With its patented design, it chops feed quickly and leaves no waste at the bottom of the machine.
It preserves nutritional value by mixing the feed without crushing it and maximizes animal efficiency.
It reduces fuel costs and ensures long-lasting use with its structure that does not tire the tractor.
| Capacity | 2,5 m³ | 3 m³ | 5 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ |
|---|---|---|---|---|---|---|---|
| Empty Weight | 1300 kg | 1350 kg | 2180 kg | 1950 | 3000 | 3160 | 3320 |
| Wagon Width | 1,33 m | 1,33 m | 1,85 m | 1,65 m | 1,92 m | 1,92 m | 1,92 m |
| Wagon Height | 1,28 m | 1,45 m | 1,80 m | 1,55 m | 1,82 m | 1,82 m | 1,82 m |
| Wagon Length | 2,48 m | 2,48 m | 3,00 m | 2,98 m | 2,99 m | 3,49 m | 3,99 m |
| Total Width | 1,39 m | 1,39 m | 2,40 m | 1,98 m | 2,27 m | 2,27 m | 2,27 m |
| Total Height | 1,72 m | 1,85 m | 2,25 m | 2,04 m | 2,50 m | 2,50 m | 2,50 m |
| Total Length | 3,55 m | 3,55 m | 3,85 m | 4,95 m | 5,30 m | 5,90 m | 6,20 m |
| Min. Power Requirement | 35 Hp | 35 Hp | 40 Hp | 55 Hp | 65 Hp | 65 Hp | 65 Hp |
| Required PTO Speed | 540 Rpm | 540 Rpm | 540 Rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
| Tire Sizes | 50/80-13 | 50/80-13 | 2x(10,0/75-15,3)2x(10,0/75-15,3) | 10.0/75-15,3 | 12,5/80-15,3 | 12,5/80-15,3 | 12,5/80-15,3 |
| Base Plate Thickness | 6 mm | 6 mm | 10 mm | 6 mm | 10 mm | 10 mm | 10 mm |
| Chopper System (Axe/Star) | 32 / 32 | 32 / 32 | 10 mm | 36 / 36 pcs | 26 / 48 pcs | 30 / 56 pcs | 40 / 68 pcs |
| Power Transmission | Chain | Chain | 7 Adet | Gearbox | Gearbox | Gearbox | Gearbox |
| Auger System | Double / Horizontal | Double / Horizontal | Gearbox | Double / Horizontal | Double / Horizontal | Double / Horizontal | Double / Horizontal |
| Conveyor Belt | Standard | Standard | Single / Vertical | Standard | Standard | Standard | Standard |
| Jack | Manual | Manual | Standard | Manual | Hydraulic | Hydraulic | Hydraulic |
| Loading Bucket | Optional | Optional | Hydraulic | Standard | Standard | Standard | Standard |
| Weighing System | Optional | Optional | Standard | Optional | Optional | Optional | Optional |
| Double Discharge | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Observation Window | Optional | Standard | Optional | Standard | Standard | Standard | Standard |
| Observation Window | N/A | Standard | Standard | Standard | Standard | Standard |
Spica quickly chops the feed with its double auger structure and patented design, leaving no waste at the bottom of the machine. Thanks to its special knives, it mixes the feed without crushing it, preserving its nutritional value and maximizing animal efficiency. With its structure that does not tire the tractor, it reduces fuel costs and ensures long-lasting use.