It significantly reduces your electricity and operating costs by consuming %50 less energy than other stationary systems.
With its angled design, it provides direct transfer without a conveyor and reduces investment costs.
Thanks to its sensitive structure that mixes the feed without crushing it, it preserves the nutritional values and provides 98% complete homogeneity.
| Capacity | 8 M3 | 20 M3 | 24 M3 | 30 M3 | 42 M3 | 50 M3 |
|---|---|---|---|---|---|---|
| Number of Spirals | 2 | 2 | 2 | 2 | 2 | 2 |
| Height | 3.300 mm | 5.650 mm | 5.650 mm | 5.650 mm | 6.700 mm | 6.700 mm |
| Length | 5.000 mm | 7.000 mm | 7.400 mm | 7.800 mm | 8.600 mm | 9.800 mm |
| Width | 2.400 mm | 3.100 mm | 3.100 mm | 3.100 mm | 3.400 mm | 3.400 mm |
| Weight | 4.000 kg | 6.500 kg | 6.900 kg | 7.900 kg | 12.500 kg | 12.740 kg |
| Motor Power | 2 X 15 Kw | 2 X 18.5 Kw | 2 X 22 Kw | 2 X 22 Kw | 30 X 2 Kw | 30 X 2 Kw |
| Number of Load Cells | 4 | 4 | 4 | 4 | 4 | 4 |
| Base/Side/Spiral Sheet Thickness | 8mm/4mm/12 mm | 10mm/6mm/15 mm | 10mm/6mm/15 mm | 10mm/6mm/15 mm | 10mm/8-5-4mm/15 mm | 10mm/8-5-4mm/15 mm |
| Spiral Pipe Thickness | 10 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| Gearbox Brand, Origin | Omni / Italy | Omni / Italy | Omni / Italy | Omni / Italy | Omni / Italy | Omni / Italy |
| Transmission System | Gearbox, Belt | Gearbox, Belt | Gearbox, Belt | Gearbox, Belt | Gearbox, Belt | Gearbox, Belt |
Tos'n Moon is a revolutionary stationary feed mixing solution with a 24 m³ capacity for large-scale operations. Thanks to its special angled design, it works without a conveyor, reducing your investment costs, and preserves nutritional values by mixing feed without crushing it, ensuring 98% homogeneity. It minimizes operating costs by consuming 1/3 less energy than other fixed systems.